2023-2024
Class Admission
Nursery 5000
Lkg / Ukg 5500
I / II 6500
III / IV 7500
V / VI 8500
VII / VIII 9000
IX /X
Comp 10000
Physical 10000
XI /XII Sci
Comp + Phy 10000
Computer 10000
Physical 10000
Only Science 10000
XI /XII Comm
Comp + Phy 10000
Computer 10000
Physical 10000
Only Comm. 10000
2023-2024
Class Quarter Fee Quarter full year fee
Nursery 4670 x 4 18680
Lkg / Ukg 5180 x 4 20720
I / II 5780 x 4 23120
III / IV 6220 x 4 24880
V 6490 - - -
VI 6490 x 4 25840
VII / VIII 7070 x 4 28280
IX /X
Comp 8720 x 4 34880
Physical 7940 x 4 31760
XI /XII Sci
Comp + Phy 10560 x 4 42240
Computer 10170 x 4 40680
Physical 9200 x 4 36800
Only Science 8830 x 4 35320
XI /XII Comm
Comp + Phy 7480 x 4 29920
Computer 7155 x 4 28620
Physical 6345 x 4 25380
Only Comm. 6020 x 4 24080
2022-2023
Class Quarter Fee Quarter full year fee
Nursery 3625 x 4 14500
Lkg / Ukg 3960 x 4 15840
I / II 4435 x 4 17740
III / IV 4760 x 4 19040
V / VI 4935 x 4 19740
VII / VIII 5410 x 4 21640
IX /X
Comp 6400 x 4 25600
Physical 5850 x 4 23400
XI /XII Sci
Comp + Phy 8150 x 4 32600
Computer 7850 x 4 31400
Physical 7350 x 4 29400
Only Science 7050 x 4 28200
XI /XII Comm
Comp + Phy 6950 x 4 27800
Computer 6600 x 4 26400
Physical 6150 x 4 24600
Only Comm. 5850 x 4 23400
2021-2022
Class Quarter Fee Quarter full year fee
Nursery 3600 x 4 14400
Lkg / Ukg 3750 x 4 15000
I / II 4250 x 4 17000
III / IV 4550 x 4 18200
V / VI 4750 x 4 19000
VII / VIII 5200 x 4 20800
IX /X
Comp 6400 x 4 25600
Physical 5850 x 4 23400
XI /XII Sci
Comp + Phy 8150 x 4 32600
Computer 7850 x 4 31400
Physical 7350 x 4 29400
Only Science 7050 x 4 28200
XI /XII Comm
Comp + Phy 6950 x 4 27800
Computer 6600 x 4 26400
Physical 6150 x 4 24600
Only Comm. 5850 x 4 23400
2020-2021
Class Quarter Fee Quarter full year fee
Nursery 3600 x 4 14400
Lkg / Ukg 3750 x 4 15000
I / II 4250 x 4 17000
III / IV 4550 x 4 18200
V / VI 4750 x 4 19000
VII / VIII 5200 x 4 20800
IX /X
Comp 6400 x 4 25600
Physical 5850 x 4 23400
XI /XII Sci
Comp + Phy 8150 x 4 32600
Computer 7850 x 4 31400
Physical 7350 x 4 29400
Only Science 7050 x 4 28200
XI /XII Comm
Comp + Phy 6950 x 4 27800
Computer 6600 x 4 26400
Physical 6150 x 4 24600
Only Comm. 5850 x 4 23400
2019-2020
Class Quarter Fee Quarter full year fee
Nursery 3500 x 4 14000
Lkg / Ukg 3650 x 4 14600
I / II 4150 x 4 16600
III / IV 4450 x 4 17800
V / VI 4700 x 4 18800
VII / VIII 5000 x 4 20000
IX /X
Comp 6000 x 4 24000
Physical 5700 x 4 22800
XI /XII Sci x
Comp + Phy 8000 x 4 32000
Computer 7700 x 4 30800
Physical 7250 x 4 29000
Only Science 6950 x 4 27800
XI /XII Comm
Comp + Phy 6800 x 4 27200
Computer 6500 x 4 26000
Physical 6050 x 4 24200
Only Comm. 5750 x 4 23000